Nutrition Database
Search 100+ common foods with USDA-accurate calorie and macro data
79 of 79 foods
| Food↑ | Calories↑↓ | Protein↑↓ | Carbs↑↓ | Fat↑↓ |
|---|---|---|---|---|
2% Milk 1 cup (244ml) | 122 | 8.1g | 12g | 4.8g |
Almonds 1 oz (28g) | 164 | 6g | 6g | 14g |
Apple 1 medium (182g) | 95 | 0.5g | 25g | 0.3g |
Avocado 1/2 fruit (68g) | 114 | 1.3g | 6g | 10.5g |
Bacon 3 slices cooked (24g) | 129 | 9g | 0.4g | 10g |
Banana 1 medium (118g) | 105 | 1.3g | 27g | 0.4g |
Beer 12 fl oz (355ml) | 153 | 1.6g | 13g | 0g |
Bell Pepper 1 medium (119g) | 31 | 1g | 7g | 0.3g |
Big Mac 1 sandwich (200g) | 550 | 25g | 45g | 30g |
Blueberries 1 cup (148g) | 84 | 1.1g | 21g | 0.5g |
Broccoli 1 cup chopped (91g) | 31 | 2.6g | 6g | 0.3g |
Brown Rice (cooked) 1 cup (195g) | 216 | 5g | 45g | 1.8g |
Burrito 1 burrito (215g) | 431 | 21g | 49g | 16g |
Butter 1 tbsp (14g) | 102 | 0.1g | 0g | 12g |
Carrot 1 medium (61g) | 25 | 0.6g | 6g | 0.1g |
Cashews 1 oz (28g) | 157 | 5.2g | 8.6g | 12g |
Cauliflower 1 cup chopped (107g) | 27 | 2.1g | 5g | 0.3g |
Cheddar Cheese 1 oz (28g) | 113 | 7g | 0.4g | 9.3g |
Cheese Pizza (slice) 1 slice (107g) | 272 | 12g | 34g | 10g |
Chia Seeds 1 oz (28g) | 138 | 4.7g | 12g | 8.7g |
Chicken Breast 3 oz cooked (85g) | 128 | 26g | 0g | 2.7g |
Chicken Nuggets (6pc) 6 pieces (96g) | 270 | 13g | 16g | 17g |
Coca-Cola 12 fl oz (355ml) | 140 | 0g | 39g | 0g |
Coffee (black) 8 fl oz (237ml) | 2 | 0.3g | 0g | 0g |
Corn 1 ear medium (90g) | 77 | 2.9g | 17g | 1.1g |
Cottage Cheese 1/2 cup (113g) | 92 | 12g | 5g | 2.6g |
Cucumber 1/2 cup sliced (52g) | 8 | 0.3g | 1.9g | 0.1g |
Dark Chocolate 1 oz (28g) | 170 | 2.2g | 13g | 12g |
Eggs 1 large (50g) | 72 | 6.3g | 0.4g | 4.8g |
Flaxseed 1 tbsp ground (7g) | 37 | 1.3g | 2g | 3g |
Flour Tortilla 1 medium (45g) | 140 | 3.6g | 24g | 3.5g |
French Fries (medium) medium (117g) | 365 | 4g | 48g | 17g |
Fried Chicken (drumstick) 1 drumstick (72g) | 195 | 16g | 6g | 11g |
Granola Bar 1 bar (24g) | 100 | 2g | 18g | 3g |
Grapes 1 cup (151g) | 104 | 1.1g | 27g | 0.2g |
Greek Yogurt 1 cup plain (245g) | 100 | 17g | 6g | 0.7g |
Green Tea 8 fl oz (237ml) | 2 | 0.5g | 0g | 0g |
Ground Beef 80/20 3 oz cooked (85g) | 209 | 22g | 0g | 13g |
Honey 1 tbsp (21g) | 64 | 0.1g | 17g | 0g |
Hot Dog 1 frank w/ bun (98g) | 290 | 11g | 24g | 17g |
Ice Cream 1/2 cup (66g) | 137 | 2.3g | 16g | 7.3g |
Kale 1 cup chopped (67g) | 33 | 2.9g | 6g | 0.6g |
Ketchup 1 tbsp (17g) | 17 | 0.2g | 4.8g | 0g |
Mango 1 cup sliced (165g) | 99 | 1.4g | 25g | 0.6g |
Maple Syrup 1 tbsp (20ml) | 52 | 0g | 13g | 0g |
Mayonnaise 1 tbsp (13g) | 94 | 0.1g | 0.1g | 10g |
Mozzarella 1 oz (28g) | 85 | 6.3g | 0.7g | 6.3g |
Mustard 1 tsp (5g) | 3 | 0.2g | 0.3g | 0.2g |
Oatmeal 1 cup cooked (234g) | 154 | 5.4g | 27g | 2.6g |
Olive Oil 1 tbsp (14ml) | 119 | 0g | 0g | 14g |
Orange 1 medium (131g) | 62 | 1.2g | 15g | 0.2g |
Orange Juice 1 cup (248ml) | 112 | 1.7g | 26g | 0.5g |
Pasta (cooked) 1 cup (140g) | 220 | 8.1g | 43g | 1.3g |
Peanut Butter 2 tbsp (32g) | 188 | 8g | 6g | 16g |
Peanuts 1 oz (28g) | 161 | 7.3g | 4.6g | 14g |
Pineapple 1 cup chunks (165g) | 82 | 0.9g | 22g | 0.2g |
Popcorn (air-popped) 3 cups (24g) | 93 | 3g | 19g | 1.1g |
Pork Chop 3 oz cooked (85g) | 187 | 24g | 0g | 9g |
Potato Chips 1 oz (28g) | 152 | 2g | 15g | 10g |
Pretzels 1 oz (28g) | 108 | 2.8g | 23g | 0.7g |
Quinoa 1 cup cooked (185g) | 222 | 8.1g | 39g | 3.6g |
Red Wine 5 fl oz (148ml) | 125 | 0.1g | 3.8g | 0g |
Salmon 3 oz cooked (85g) | 177 | 17g | 0g | 11g |
Shrimp 3 oz cooked (85g) | 84 | 20g | 0.2g | 0.2g |
Soy Sauce 1 tbsp (18ml) | 9 | 0.9g | 1g | 0g |
Spinach 1 cup raw (30g) | 7 | 0.9g | 1.1g | 0.1g |
Strawberries 1 cup (152g) | 49 | 1g | 12g | 0.5g |
Sweet Potato 1 medium (114g) | 103 | 2.3g | 24g | 0.1g |
Tofu 1/2 cup firm (126g) | 88 | 10g | 2.2g | 5.3g |
Tomato 1 medium (123g) | 22 | 1.1g | 4.8g | 0.2g |
Trail Mix 1 oz (28g) | 131 | 3.5g | 13g | 8.3g |
Tuna (canned) 3 oz drained (85g) | 100 | 22g | 0g | 0.7g |
Turkey Breast 3 oz cooked (85g) | 125 | 26g | 0g | 1.8g |
Walnuts 1 oz (28g) | 185 | 4.3g | 3.9g | 18g |
Watermelon 1 cup diced (152g) | 46 | 0.9g | 12g | 0.2g |
White Bread 1 slice (25g) | 67 | 1.9g | 13g | 0.8g |
White Rice (cooked) 1 cup (158g) | 206 | 4.3g | 45g | 0.4g |
Whole Milk 1 cup (244ml) | 149 | 8g | 12g | 8g |
Whole Wheat Bread 1 slice (28g) | 69 | 3.6g | 12g | 1g |
For informational purposes only. Not medical advice. Consult your healthcare provider.
Understanding Food Nutrition: A Complete Guide
Proper nutrition is the foundation of good health. Whether you are trying to lose weight, build muscle, or simply eat a more balanced diet, understanding the nutritional content of the foods you eat is essential. This database provides detailed nutrition information for over 100 of the most commonly consumed foods in the United States, sourced from USDA FoodData Central.
Why Track Macronutrients?
Macronutrients, the three major categories of nutrients your body needs in large quantities, include protein, carbohydrates, and fat. Each plays a unique role: protein supports muscle repair and immune function, carbohydrates provide your primary energy source, and dietary fat aids in hormone production and nutrient absorption. Tracking macros helps ensure you are fueling your body optimally for your goals.
Protein: The Building Block
High-protein foods like chicken breast, Greek yogurt, eggs, and tofu are essential for muscle maintenance and growth. Most nutrition experts recommend consuming 0.7 to 1 gram of protein per pound of body weight for active individuals. Our database makes it easy to identify protein-rich options across every food category.
Carbohydrates: Your Energy Source
Complex carbohydrates from whole grains, fruits, and vegetables provide sustained energy along with essential fiber, vitamins, and minerals. Simple carbohydrates like sugar and refined grains provide quick energy but lack nutritional depth. The fiber content listed in our database helps you choose carbs that support digestive health and stable blood sugar levels.
Fats: Essential but Calorie-Dense
At 9 calories per gram, fat is the most energy-dense macronutrient. Healthy fats from avocados, nuts, olive oil, and fatty fish like salmon are linked to heart health and brain function. Use the compare feature to see how fat content varies dramatically between foods, from nearly zero in plain chicken breast to very high in nuts and oils.
Reading Nutrition Labels and Serving Sizes
One of the most common pitfalls in nutrition tracking is ignoring serving sizes. A food might appear low in calories until you realize the serving is far smaller than what you typically consume. Our database lists standard serving sizes alongside every nutrient value so you can make accurate comparisons. Use the sort and compare features to find the best foods for your dietary needs.
Medical Disclaimer: This nutrition information is for educational purposes only and should not replace professional dietary advice. Consult a registered dietitian or healthcare provider before making significant changes to your diet, especially if you have food allergies, medical conditions, or specific nutritional requirements.
Related Calculators
Calorie Calculator
Calculate your daily calorie needs based on age, weight, and activity level.
BMI Calculator
Find your Body Mass Index and see where you fall on the BMI scale.
TDEE Calculator
Estimate your Total Daily Energy Expenditure for precise nutrition planning.
Exercise Calories Burned
See how many calories different exercises and activities burn.